2009 World Championships Berlin, GER 5000m 13:17.09 1st
World Championships Berlin, GER 10000m 26:46.31 Gold
Zurich GL, SUI 5000m 12:52.32 1st
Paris GL, FRA 3000m 7:28.64 1st
Rome GL, ITA 5000m 12:56.23 1st
Oslo GL, NOR 5000m 13:04.87 1st
Berlin GL, GER 5000m 13:00.76 1st
2008 Olympic Games Beijing 5000m 12:57.82 Gold
Olympic Games Beijing 10000m 27:01.17 Gold
World Cross Country Champs, GB Cross Long race Gold
Gateshead, GBR 3000m 7:31.94 1st
Zurich GL, SUI 5000m 12:50.18 1st
Eugene, USA 10000m 26:25.97 1st
Rabat, MOR 5000m 13:06.38 1st
Hengelo GP, NED 5000m 12:58.94 1st
African Championships, ETH 5000m 13:49.67 1st
Birmingham Indoor, GBR 2 Miles 8:04.35 WR 1st
Great Edinburgh Cross, SCO Cross Long race 1st
2007 World Championships Osaka, JAP 10000m 27.05.90 1st
Brussel GL, BEL 10000m 26.46.19 1st
Zaragoza, ESP 5000m 12.49.53 1st
Hengelo GP, NED 2EM 8.13.51 1st
Stockholm SGP, SWE 3000m 7.25.79 1st
Monaco SGP, MON 3000m 7.29.32 1st
Sheffield GP, GBR 3000m 7.26.69 1st
Stockholm Indoor, SWE 3000m 7.30.51 1st
Great Edinburgh Cross, GBR cross Long race 1st
Cross Italica Seville, ESP cross Long race 1st
2006 World Indoor Championships, RUS 3000m 7.39.32 1st
World Cross Country Champs, JPN cross Short race 1st
World Cross Country Champs, JPN cross Long race 1st
Great Edinburgh Cross, GBR cross Long race 1st
Birmingham Indoor, GBR 2miles 8.05.12 1st
New York Indoor, USA 1mile 4.01.57 2nd
Stockholm SGP, SWE 1500m 3.33.08 1st
Oslo GL, NOR 5000m 12.58.22 2nd
Paris GL, FRA 5000m 12.51.32 1st
Roma GL, ITA 5000m 12.51.44 1st
London SGP, GBR 5000m 13.00.04 2nd
2005 World Cross Country Champ, FRA cross Short race 1st
World Cross Country Champs, FRA cross Long race 1st
World Championships Helsinki, FIN 10000m 27.08.33 1st
Brussels GL, BEL 10000m 26:17:53 1st
Hengelo GP1, NED 10000m 26.28.72 1st
Paris GL, FRA 5000m 12.40.18 1st
London SGP, GBR 5000m 12.55.55 1st
Lausanne SGP, SUI 3000m 7.34.57 1st
Shanghai, CHN 3000m 7.36.36 1st
Boston Indoor, USA 3000m 7.41.42 2nd
Zurich GL, SUI 3000m 7.32.59 1st
Birmingham Indoor, GBR 2miles 8.15.49 2nd
2004 Olympic Games Athens 10000m 27:05.10 Gold
  Olympic Games Athens 5000m 13:14.59 Silver
  Hengelo, NED 5000m 12:37.35 (WR) 1st
  Gateshead, GBR 3000m 7:41.31 1st
  Ostrava, CZE 10000m 26:20.31 (WR) 1st
  WC Cross Country, BEL long distance 35:52 Gold
  WC Cross Country, BEL short distance 11:31 Gold
2003 World Championships, FRA 10000m 26:49.57 Gold
  World Championships, FRA 5000m 12:53.12 Bronze
  WC Cross Country, SUI long distance 35:56 Gold
  WC Cross Country, SUI short distance 11:01 Gold
  Oslo, NOR 5000m 12:52.26 1st
  Rome, ITA 5000m 12:57.34 2nd
  Hengelo, NED 10000m 26:53.70 1st
  Lausanne, SUI 5000m 13:06.05 1st
  World Athletics Final, MON 3000m 7:36.98 Gold
2002 WC Cross Country, IRL long distance 34:52 Gold
  WC Cross Country, IRL short distance 12:11 Gold
2001 WC Cross Country, BEL short distance 12:42 Silver
  Brussels, BEL 3000m 7:30.67 2nd
  World Athletics Final, AUS 3000m 7:54.39 Silver