2009 World Championships Berlin, GER 1500m 4:11.21 10th
Monaco SGP, MON 1500m 3:59.56 2nd
Lausanne GP, SUI 1500m 4:00.67 1st
Eugene, USA 1500m 3:59.89 1st
Hengelo GP, NED 1500m 3:58.79 1st
Super GP Doha, QAT 1500m 4:06.67 1st
World Cross Country Champs, JOR Cross Long race 6th
2008 World Indoor Champs Valencia, ESP 1500m 3:59.75 Gold
Shanghai GP, CHN 1500m 4:02.30 1st
World Athletics Final, GER 1500m 4:07.45 2nd
Rieti GP, ITA One Mile 4:18.23 1st
Paris GL, FRA 1500m 4:05.25 6th
Eugene, USA 1500m 4:00.44 1st
Hengelo GP, NED 5000m 14:45.84 1st
African Championships, ETH 1500m 4:08.25 1st
World Cross Country Champs, GBR Cross Long Race 6th
Birmingham Indoor, GBR 3000m 8:31.94 1st
Stockholm Indoor, SWE 1500m 4:04.37 2nd
2008 Great Edinburgh Cross, GBR Cross Long race 1st
2007 World Championships Osaka, JPN 5000m 15.07.46 10th
World Championships Cross, KEN Cross Long race 4th
Great Edinburgh Cross, GBR Cross Long race 1st
Cross Italica Seville, ESP Cross Long race 1st
Hengelo GP, NED 5000m 14.38.18 1st
Ostrava, CZE 5000m 14.31.20 2nd
Eugene GP, USA 1500m 4.00.48 1st
Paris GL, FRA 1500m 4.00.68 2nd
All African Games, ALG 1500m 4.06.89 1st
2006 World Champs Cross Country, JAP Cross Short race 1st
Ethiopian Cross Country Champs, ETH Cross Short race 1st
Great Edinburgh Cross, GBR Cross Long race 1st
Eugene, USA 1500m 4.02.68 3rd
Stockholm, SWE 3000m 8.25.92 2nd
Stuttgart WAF, GER 3000m 8.41.22 6th
Oslo GL, NOR 5000m 14.40.92 6th
Berlin GL, GER 5000m 15.07.45 4th
Paris GL, FRA 5000m 14.55.02 3rd
Rome GL, ITA 5000m 14.54.15 3rd
Shanghai, CHN 5000m 14.55.64 2nd
2005 World Jr Cross Country Champs, FRA Cross Junior race 1st
World Championships Helsinki, FIN 1500m 4.04.77 8th
Janmeda Eth. Cross Country Champs Cross Junior race 1st
Venta de Banos, SPA Cross Long race 1st
Rieti, ITA 1500m 3.59.60(AJR) 5th
Doha Grand Prix, QAT 3000m 8.39.90(NJR) 3rd
Monaco WAF 3000m 8.48.65 2nd
GGala Rome, ITA 5000m 14.51.47 10th
2004 Ethiopian Championships Addis Ababa 1500m 4.12.1 1st
FBK-Games Hengelo, NED 1500m 4.06.68 2nd
2003 World Jr Cross Country Champs, SUI Cross Junior race 3rd