2009 Brussels GL, BEL 2000m 5:42.57 7th
Zurich GL, SUI 1500m 4:05.15 8th
Rome GL, ITA 1500m 4:03.22 5th
Lausanne SGP, SUI 1500m 4:05.58 5th
Hengelo GP, NED 1500m 4:02.70 3rd
Edinburgh Cross Country, GBR Cross Long Race 3rd
2008 World Athletics Final, GER 3000m 9:04.20 10th
Brussels GL, BEL 5000m 15:01.89 7th
Paris GL, FRA 1500m 4:04.17 4th
Hengelo GP, NED 5000m 14:51.59 6th
Doha GP, QAT 1500m 4:07.08 2nd
2008 Sevilla Cross Italica, ESP Cross Long race 4th
2007 World Championships Osaka, JPN 1500m 4.02.10 6th
World Athletics Final, GER 1500m 4.06.00 5th
Brussels GL, BEL 2 EM 9.18.26 4th
Paris GL, FRA 1500m 4.04.68 8th
Zurich GL, SUI 1500m 4.08.96 4th
Doha GP, QAT 1500m 4.05.43 1st
Rieti, ITA 1500m 4.03.63 2nd
Oslo GP, NOR 1500m 4.03.84 4th
Nijmegen Global Athletics, NED 800m 2.04.99 3rd
2006 Commonwealth Games, AUS 1500m 4.12.33 7th
Commonwealth Games, AUS 1500m 4.08.74 7th
Nijmegen, NED 1500m 4.15.23 3rd
Bydgoszcz, POL 1500m 4.19.55 8th
Kenian Commonwealth Trials, KEN 1500m 2nd
2005 World Cross Country Champs, FRA Cross Short Race 23rd
World Championships Trials, KEN 1500m 3rd
2004 Olympic Trials, KEN 1500m 3rd
Heusden, BEL 1500m 4.06.68 2nd
Luik, BEL 1500m 4.06.64 2nd
2003 World XC Champioships, FRA Cross Short Race 23rd
Brussel Cross, BEL Cross Long Race 2nd
Campaccio Cross, ITA Cross Long Race 2nd
Kenyan Trials, KEN 1500m 2nd
Berlin GL, GER 1500m 4.09.17 6th
Zürich GL, SUI 3.000m 8.40.14 4th
2002 World Champs Cross Country, IRL Cross Junior Race 1st
World Junior Championships, JAM 1500m 4.12.57 1st
Helsinki SGP, FIN 3000m 8.54.25 3rd
2001 World Champs Cross Country, BEL Cross Junior Race 1st
2000 World Champs Cross Country, ITA Cross Junior Race 3rd