2009 World Championships Berlin, GER 5000m 13:18.95 5th
Lausanne SGP, SUI 3000m 7:37.95 2nd
Milano, ITA 5000m 12:56.46 1st
Hengelo GP, NED 5000m 13:00.91 3rd
SGP Doha, QAT 3000m 7:28.37 1st
Great Edinburgh Cross, GBR Cross Long race 4th
Campaccio, ITA Cross Long race 1st
2008 Olympic Games Beijing 5000m 13:02.80 Silver
World Athletics Final, GER 5000m 13:24.13 5th
Brussels GL, BEL 5000m 13:06.12 1st
Rome GL, ITA 5000m 13:05.26 2nd
Ostrava, CZE 5000m 13:02.06 1st
Hengelo GP, NED 10000m 26:54.32 3rd
Doha GP, QAT 3000m 7:33.14 4th
Cinque Mulini, ITA Cross Long race 2nd
2008 Great Edinburgh Cross, SCO Cross Long race 3rd
2007 World Championships Osaka, JAP 5000m 13.46.00 2nd
World Athletic Final, GER 5000m 13.40.49 5th
World Athletic Final, GER 3000m 7.50.93 6th
Rome GL, ITA 5000m 13.02.10 2nd
Brussel GL, BEL 5000m 12.50.38 2nd
Hengelo GP, NED 10000m 26.49.02 2nd
Doha GP, QAT 3000m 7.33.06 1st
4 Mile Groningen, NED 4EM 17.07.00 1st
Greath North Run, GBR 3K 7.59 2nd
Great Edinburgh Cross, SCO Cross Long race 3rd
2006 San Silvestre Vallecana Madrid, ESP 10K 26.54 1st
Karlsruhe indoor, GER 3000m 7.33.07 1st
Stuttgart indoor, GER 3000m 7.36.71 1st
Birmingham indoor, GER 1500m 3.36.25 2nd
World indoor Champs, RUS 3000m 7.52.57 1st
World indoor Champs, RUS 3000m 7.42.58 2nd
Doha GP, QAT 3000m 7.30.48 3rd
Eugene, USA 2 miles 8.12.29 2nd
Gateshead GP, GBR 3000m 7.33.54 1st
Groningen 4 Mile, NED 4EM 17.24.05 1st
2005 World Championships Cross, FRA Cross Long race 5th
World Championships Helsinki, FIN 5000m 13.33.04 4th
Groningen 4 Mile, NED 4EM 17.09.6 (WB) 1st
2004 Olympic Games Athens, GRE 5000m 13:15.10 Bronze
  World Athletics Final, MON 3000m 7:38.67 Gold
  WC Cross Country, BEL long distance 36:34 4th
  Rome, ITA 5000m 12:46.53 1st
  Hengelo, NED 1500m 3:33.20 1st
  Doha, QAT 3000m 7:33.37 1st
  London, ENG mile 3:50.40 3rd
2003 World Championships, FRA 5000m 12:52.79 Gold
  Brussels, 3000m 7:30.91 2nd
  Oslo, NOR 5000m 12:52.61 3rd
  Stockholm, SWE 5000m 13:00.63 1st
  Monaco, MON 5000m 13:23.34 1st
  World Junior Cross Country Championships Gold
2002 Kenyan Junior Championship 5000m 1st
  Kenyan Junior Cross Country Championships 1st
  World Junior Cross Country Chamionships 5th
  Kenyan Trials 3rd