2009 Zurich GL, SUI 3000mSC 8:20.24 8th
World Championships Berlin, GER 3000mSC 8:12.61 7th
Athens GP, GRE 3000mSC 8:03.17 1st
Ostrava GP, CZE 3000mSC 8:09.95 2nd
Hengelo GP, NED 3000mSC 8:06.46 1st
Doha GP, QAT 3000mSC 8:08.71 3rd
2008 Olympic Games Beijing 3000mSC 8:10.34 Gold
World Atletics Final, GER 3000mSC 8:29.11 9th
Brussels GL, BEL 3000mSC 8:10.26 2nd
Rome GL, ITA 3000mSC 8:15.71 1st
Rabat, MOR 3000mSC 8:15.23 1st
Hengelo GP, NED 3000mSC 8:18.06 4th
Doha GP, QAT 3000mSC 8:20.57 5th
Birmingham Indoor, GBR 1500m 3:39.56i 7th
Valencia Indoor, ESP 3000m 7:45.39i 4th
2007 World Championships Osaka, JPN 3000mst 8.13.82 1st
World Athletics Final, GER 3000mst 8.11.05 3rd
Brussels GL, BEL 3000mst 8.02.89 2nd
Paris GL, FRA 3000mst 8.12.88 3rd
Hengelo GP, NED 3000mst 8.17.21 4th
Athens, GRE 3000mst 8.06.98 3rd
Oslo, NOR 1500m 3.36.27 1st
Groningen 4 Mile, NED 4EM 17.25.10 2nd
2006 Cinque Mulini, ITA Cross Long race 2nd
World Cross Country Champs, JPN Cross Short race 18th
Doha GP, QAT 3000m 7.47.33 8th
FBK-Games, NED 1500m 3.14.22 5th
Oslo GL, NOR 1500m 3.36.53 1st
Rome GL, ITA 3000mst 8.08.32 3th
Brussels, BEL 3000mst 8.15.26 6th
World Athletics Final, GER 3000mst 8.20.05 6th
Groningen 4 Mile, NED 4EM 17.48.6 3th
2005 World Cross Country Champs, FRA Cross Short race 37th
World Championships Helsinki, FIN 3000mst 8.15.30 3th
Hengelo GP, NED 3000mst 8.09.53 1st
Rome GL, ITA 3000mst 8.04.22 3th
Brussels GL, BEL 3000mst 8.14.26 10th
World Athletics Final, MON 3000mst 8.09.20 3th
2004 Olympic Games Athens, GRE 3000mst 8.06.11 2nd
African Junior Champs Garoua, CAM 1500m 3.35.96 2nd
Hengelo Grand Prix 1, NED 3000mst 8.05.52 1st
Brussels GL, BEL 3000mst 8.05.89 5th
World Athletics Final, MON 3000mst 8.16.45 6th