2009 London Marathon, GBR Marathon 2:26:54 9th
2008 New York Marathon, USA Marathon 2:29:25 6th
BUPA South Shields, GBR Half Marathon 68:51 1st
London Marathon, GBR Marathon 2.25.37 3rd
2007 World Major Marathon Series Winner
Berlin Marathon, GER Marathon 2.23.17 1st
New York Marathon, USA Marathon 2.23.32 2nd
London Marathon, GBR Marathon 2.21.45 2nd
San Blas ½ Marathon, PUR ½ Marathon 1st
Egmond ½ Marathon, NED (7K Beach) ½ Marathon 73.25 2nd
2006 Berlin Marathon, GER Marathon 2.21.34 1st
Utica Boilermaker, USA 15K 49.31 1st
Peachtree, USA 10K 31.54 3rd
Los Angeles Marathon, USA Marathon 2.25.26 2nd
Ethiopian Trails Cross, ETH Cross 4th
New York Mini Marathon, USA 10K 32.56 3rd
Granollers ½ Marathon, ESP ½ Marathon 1.10.24 1st
Los Angeles Marathon, USA Marathon 2.25.26 2nd
Manchester 10K, GBR 10K 31.13 2nd
Sevenhillsrace, NED 15K 47.31 2nd
2005 World Cross Country Champs, FRA Cross long race 8th
New York City Marathon, USA Marathon 2:27:40 7th
Rock and Roll Marathon, USA Marathon 2.30.55 1st
Boston Marathon, USA Marathon dropped out
Dam tot Damloop, NED 10M 51.29 3rd
Oslo GL, NOR 3000m 8.36.22 4th
Rome GL, ITA 5000m 15.02.34 14th
Heusden, BEL 5000m 14.58.58 2nd
2004 Tokyo Women Marathon, JAP Marathon 2.32.07 8th
2002 Amsterdam Marathon, NED Marathon 2:22:19 1sts
Doha 10K, QAT 10K 32.27 2nd
2001 World Cross Country Championships Cross short race 1st
World Cross Country Championships Cross long race 2nd
World Championships Edmonton, CAN 10000m 31.49.98 3rd
Erfürt Indoor, GER 3000m 8.43.38 2nd
Sevilla GPII, SPA 3000m 8.45.82 2nd
Zürich GL, SUI 3000m 8.27.62 4th
Brussels GL, BEL 3000m 8.31.40 3th
Melbourne GPF, AUS 3000m 9.32.29 5th
Dortmund Indoor, GER 5000m 14.49.36 1st
Hengelo, NED 5000m 14.57.00 5th
Berlin GL, GER 5000m 14.31.69 2nd
2000 World Cross Country Championships Cross long race 2nd
Olympic Games Sydney, AUS 10000m 30.22.48 2nd
Olympic Games Sydney, AUS 5000m 14.42.23 3rd
Kerkrade, NED 3000m 8.39.22 1st
Milan, ITA 3000m 8.37.58 1st
Nice, FRA 3000m 8.36.92 2nd
Stockholm, SWE 5000m 14.44.34 2nd
Heusden, BEL 5000m 14.30.88 1st
1999 World Cross Country Championships Cross long race 1st
World Championships Sevilla, SPA 10000m 30.24.56 1st
African Championships, RSA 10000m 32.08.15 1st
Hengelo, NED 1500m 4.03.14 1st
Oslo GL, NOR 3000m 8.29.83 3rd
Rome GL, ITA 3000m 8.29.72 3rd
1998 World Cross Country Championships Cross long race 3rd
Zürich GL, SUI 1500m 4.02.83 8th
Brussels GL, BEL 1500m 4.02.29 6th
Stuttgart, GER 1500m 4.01.47 2nd
Hengelo, NED 3000m 8.44.15 2nd
Nice, FRA 3000m 8.33.84 3th
Paris GL, FRA 3000m 8.29.24 3th
Berlin GL, GER 3000m 8.47.00 1st
Moskou GPF, RUS 3000m 8.40.11 1st
Saint Denis, FRA 5000m 14.44.61 2nd
Rome GL, ITA 5000m 14.44.51 2nd
Berlin GL, GER 5000m 14.36.08 3rd
1997 World Cross Country Championships Cross long race 3rd
World Championships 10000m finalist
Paris GL, FRA 3000m 8.48.32 2nd
Rome GL, ITA 5000m 15.17.77 5th
Sheffield, GBR 5000m 14.54.05 2nd
Oslo GL, NOR 5000m 14.55.03 3rd
1996 World Cross Country Championships Cross long race 1st
Olympic Games 10000m 31.06.65 3rd
Grand Prix Final Milan, ITA 5000m 14.55.78 2nd
Berlin GL, GER 5000m 15.05.21 2nd
Köln, GER 5000m 14.46.45 4th
Rome GL, ITA 5000m 14.56.48 2nd
Hengelo, NED 5000m 14.57.27 2nd
1995 World Cross Country Championships Cross 5th
All African Games 10000m 3rd
1992 World Junior Championships 10000m 2nd